Top > Stock Information > Basic Information
Basic Information
Stock Information
| Number of Shares Authorized | 200,000,000 shares |
|---|---|
| Number of Shares Issued and Outstanding | 98,955,226 shares |
| Number of Shareholders | 11,959 holders |
Ownership Breakdown
Major Shareholders
(November 30, 2008)
| Name | Number of Shares Held (Thousands) | Percent Ownership (%) |
|---|---|---|
| State Street Bank and Trust Company | 7,160 | 7.45 |
| Taiyo Fund. L. P. | 5,066 | 5.27 |
| The Norinchukin Bank | 2,967 | 3.09 |
| OSG Stock Holding Association | 2,699 | 2.81 |
| OSG Agent Association | 2,625 | 2.73 |
| Sumitomo Mitsui Banking Corporation | 2,100 | 2.19 |
| Toyota Motor Corporation | 2,100 | 2.19 |
| Juniper | 1,990 | 2.07 |
| Nikko Citi Trust Bank | 1,909 | 1.99 |
| Japan Trustee Service Bank, Ltd. (Trust Account) | 1,755 | 1.83 |
