Top > Stock Information > Basic Information
Basic Information
Stock Information
| Number of Shares Authorized | 200,000,000 shares |
|---|---|
| Number of Shares Issued and Outstanding | 98,955,226 shares |
| Number of Shareholders | 11,477 holders |
Ownership Breakdown
Major Shareholders
(November 30, 2008)
| Name | Number of Shares Held (Thousands) | Percent Ownership (%) |
|---|---|---|
| State Street Bank and Trust Company | 7,607 | 8.01 |
| The Norinchukin Bank | 2,967 | 3.12 |
| OSG Agent Association | 2,733 | 2.88 |
| OSG Stock Holding Association | 2,632 | 2.77 |
| The Master Trust Bank of Japan, Co., Ltd. (Trust Account) | 2,619 | 2.76 |
| Juniper | 2,397 | 2.52 |
| Japan Trustee Service Bank, Ltd. (Trust Account) | 2,343 | 2.47 |
| Sumitomo Mitsui Banking Corporation | 2,100 | 2.21 |
| Toyota Motor Corporation | 2,100 | 2.21 |
| Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 2,097 | 2.21 |
